Pricing directory
Product-specific pricing, in one view.
Ivy Digital products are priced independently. Each row links to the product’s own pricing or sales conversation — no combined plan, no forced bundle.
| Product | Category | Pricing | Availability | |
|---|---|---|---|---|
| Lumen | AI & Automation | From AED 99/mo | Available | View pricing → |
| Launchpad | Careers & Growth | From AED 99/mo | Available | View pricing → |
| IVY OS | AI & Automation | From AED 99/mo | Available | View pricing → |
| PulseHR | People & Workforce | AED 12 / employee / month | Available | View pricing → |
| PPM | Operations & Finance | From $29/mo | Available | View pricing → |
| EINV | Operations & Finance | From AED 199/mo | Available | View pricing → |
| VoxAI | AI & Automation | From $49/mo | Beta | View pricing → |
| Reach | Marketing & Growth | From AED 145/mo | Available | View pricing → |
| QAForge | Quality & Testing | From $49/mo | Available | View pricing → |
| TalentNest | People & Workforce | Contact sales | Preview | View pricing → |
Prices shown are published starting points from each product site and may change. Confirm current pricing with the product before purchase. Display currency depends on the product (AED or USD).
Need a custom or multi-product plan?
Talk to the team about enterprise rollout, multi-product requirements or custom billing.